Server
Server economy
Gold and key items held by all players, counted from every character, inventory and storage.
Gold141.07 B338.30 M per character
Gold kept as bars18.52 TSilver coins and Wyden bars
Donate points933,505Held by players who bought Cash Coins
Guild gold2.40 BIn all guild funds
Refining
| Item | On the server |
|---|---|
| Oriharukon Powder | 17,567 |
| Laktorerium Powder | 264,893 |
| Oriharukon Scrap | 27,919 |
| Laktorerium Scrap | 17,034 |
| Laktorerium Crystal(I) | 23,919 |
| Laktorerium Crystal(II) | 8,795 |
| Laktorerium Crystal(III) | 1,679 |
| Bless Refining | 661 |
| Protection Emblem | 2,838 |
| Fairy Dust | 17,594 |
Composition
| Item | On the server |
|---|---|
| Diamond | 1,205 |
| Emerald | 1,192 |
| Coral | 1,067 |
| Garnet | 1,750 |
| Sapphire | 134 |
| Wise Man's Stone | 1,331 |
| Mystery Stone | 6,084 |
Gold bars
| Item | On the server |
|---|---|
| Silver Coin(5 million Gold) | 428 |
| Silver Coin(10 million Gold) | 673 |
| Silver Coin(50 million Gold) | 73,414 |
| Silver Wyden(100 million gold) | 40,025 |
| Silver Wyden(1 billion gold) | 10,835 |
Replication
| Item | On the server |
|---|---|
| Grade A(Repliction) | 844 |
| Grade B(Repliction) | 0 |
| Grade C(Repliction) | 0 |
| Grade D(Repliction) | 1,026 |
| Grade E(Repliction) | 26,235 |
Counted from 269 accounts and 417 characters. Game master accounts are not counted. Read from the game server on 27 Oct 2026, 8:22 PM (GMT+8). Refreshes every 10 minutes.